SAMPLE QUARTERLY IFTA MFUT REPORT - 04/11
STATE TOTAL TAXABLE TAXABLE TAX PAID NET TAX TAX TAX
CODE MILES MILES GALLONS GALLONS GALLONS RATE CR/DB
IL 326621 326621 62027 97915 35888 .350 12560.80
IA 48544 48544 9229 1302 -7927 .225 -1783.58
IN 69204 69204 13157 406 -12751 .160 -2040.16
SURC 0 0 13157 0 -13157 .110 -1447.27
MI 14615 14615 2779 0 -2779 .312 -867.05
MN 1016 1016 193 0 -193 .200 -38.60
MO 61033 61033 11603 22127 10524 .170 1789.08
WI 93624 93624 17799 3807 -13992 .329 -4603.37
KS 44806 44806 8518 200 -8318 .260 -2162.68
NE 543 543 103 0 -103 .271 -27.91
OH 82 82 16 0 -16 .280 -4.48
AR 932 932 177 0 -177 .225 -39.82
OK 225 225 43 0 -43 .130 -5.59
MILES 660885 TOTAL GALLONS 125757.793 MPG 5.26 DB/CR 1329.37
FuelTaxReport